Description
This large, accommodating, lakefront home was recently remodeled from top to bottom. It has some beautiful views and is great for large groups and families. On the main floor, you'll find the living room, dining room, and kitchen areas. Adorned with a brick fireplace, flat screen tv, and great views from the wall of windows looking onto the wrap-around deck. The dining area seats six at the main table and four at the secondary table and an extra three seats at the kitchen bar. The kitchen is all updated with new stone countertops and stainless steel appliances. The main bedroom has its own fireplace, bathroom, and deck. Downstairs you'll find a game room with another fireplace. Plus, a spacious alcove would be great for taking some time to read or nap. This house also comes with a laundry room available to guests.
A fantastic addition to this property is a guest cottage that will sleep an additional five guests.
A fantastic addition to this property is a guest cottage that will sleep an additional five guests.
Amenities
Main house 11
3 bedroom
3.5 baths
2 King Bed, 1 Queen Bed, 1 Twin Bed, 2 Sofa Bed
Guest house -
Sleeps 5
1 bedroom
1 bath
Full size bed , twin bed , sofa sleeper
Guest house has kitchen
Partial AC
Partial Splits
Internet
Gas Grill
Parking for 5 cars
Room for Boat Trailer
No Pets
3 bedroom
3.5 baths
2 King Bed, 1 Queen Bed, 1 Twin Bed, 2 Sofa Bed
Guest house -
Sleeps 5
1 bedroom
1 bath
Full size bed , twin bed , sofa sleeper
Guest house has kitchen
Partial AC
Partial Splits
Internet
Gas Grill
Parking for 5 cars
Room for Boat Trailer
No Pets
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out