Property Features
kitchen
non-smoking
outdoor grill
parking
patio
Sleeping Arrangement
Bedroom 1 Master
1 King
Bedroom 2
1 Queen
Bedroom 3 Kids Room
2 Twins
Description
This newly remodeld three bedroom 2 bath is located in Bass Lake, just 25 miles south of Yosemite National Park.
This Casita has so much to offer - a weekend getaway for a couple or a simple escape for a family. Morning coffee on the back deck, followed by a casual walk down to the lake would make for a wonderful day!
The master bedroom has a king bed, the second bedroom has a queen bed - and the final room is perfectly set up for children of all ages, with two twin beds.
With year round rental availablity, Bass Lake Home Rentals is happy to help you plan the perfect vacation. Whether you plan on visiting and soaking up the sun, or heading up to enjoy a warm evening by the fire - give us a call (559)683-2229
This Casita has so much to offer - a weekend getaway for a couple or a simple escape for a family. Morning coffee on the back deck, followed by a casual walk down to the lake would make for a wonderful day!
The master bedroom has a king bed, the second bedroom has a queen bed - and the final room is perfectly set up for children of all ages, with two twin beds.
With year round rental availablity, Bass Lake Home Rentals is happy to help you plan the perfect vacation. Whether you plan on visiting and soaking up the sun, or heading up to enjoy a warm evening by the fire - give us a call (559)683-2229
Amenities
This home offers beautiful amenites which include:
Check in time 4:00 pm
Check out time 10:00 am
This property has a strict no pet and no smoking policy
Check in time 4:00 pm
Check out time 10:00 am
This property has a strict no pet and no smoking policy
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Carrie
Reviewed: Jan 2, 2023
Property Manager
Everything was great!!
Property
Everything was great!!
Sharma
Reviewed: Dec 29, 2022
Property
We had a fantastic time. I would not change anything about this rental.
Notes
This home is not pet friendly.