Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1_Main Floor
1 Queen
Bedroom 2_Downstairs
1 Queen
Bedroom 3_Downstairs
1 Queen
Bedroom 4_Downstairs
2 Trundle Beds
Bedroom 5_Downstairs
1 Queen
Description
Large spacious home located in Bass Lake Estates. It's open floor plan has plenty of room for 12 guests. The main floor includes the kitchen, dinning room, living room, Master Bedroom and Master full bathroom and a door leading to the deck.
Downstairs has 4 bedrooms a full bathroom and half bathroom next to laundry. This home features air conditioning, flat screen cable TVs, DVD players, WIFI, cable channels, coffee maker, gas stove top, dishwasher, gas fireplace, patios and decks, gas BBQ, The home has a 2 car garage plus two additional off street parking spots. Boat slip is on Beaver boat dock.
NO Smoking
NO Pets
Downstairs has 4 bedrooms a full bathroom and half bathroom next to laundry. This home features air conditioning, flat screen cable TVs, DVD players, WIFI, cable channels, coffee maker, gas stove top, dishwasher, gas fireplace, patios and decks, gas BBQ, The home has a 2 car garage plus two additional off street parking spots. Boat slip is on Beaver boat dock.
NO Smoking
NO Pets
Amenities
Living Room: Large flat screen TV, Cable, Gas Fireplace, Shuffle board
Kitchen: Gas stove top and oven, Refrigerator, Dishwasher, Coffee Maker, Microwave, Toaster
Gas BBQ
Boat Slip
Kitchen: Gas stove top and oven, Refrigerator, Dishwasher, Coffee Maker, Microwave, Toaster
Gas BBQ
Boat Slip
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewNotes
This is not a pet friendly home.
LINENS NOT PROVIDE FOR THIS HOME
Bed sizes: 4 Queen beds
2 Trundle beds
LINENS NOT PROVIDE FOR THIS HOME
Bed sizes: 4 Queen beds
2 Trundle beds