Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
5 Twins
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
1 King
Description
Enter in on 2 floor Main Level
Bedroom 1 - Queen Bed main level
Bedroom 2 - Queen Bed main level
Bedroom 3 - Queen Bed main level
Bedroom 4 - 5 Twin Beds 3rd floor
Bedroom 5 - King Bed 3rd floor
1st Floor Game room
Bedroom 1 - Queen Bed main level
Bedroom 2 - Queen Bed main level
Bedroom 3 - Queen Bed main level
Bedroom 4 - 5 Twin Beds 3rd floor
Bedroom 5 - King Bed 3rd floor
1st Floor Game room
Amenities
Amenities: Televisions-3, VCR, High Speed Internet, Central A/C, 5- Ceiling Fans, Standard Fans, Phone Activated, Washer, Dryer, Fireplaces, BBQ Gas, Boat Dock/Slips, Ping Pong & Poker Tables
Kitchen Amenities: Full Size Refrigerator, Stove, Oven, Dishwasher, Microwave, Coffee Maker, Toaster, Blender, Food Processor
Linens/towels are not provided with this home you must bring your own or we can provide for an additional charge. Please contact us for pricing info.
Summer Rental: Sunday to Sunday
Kitchen Amenities: Full Size Refrigerator, Stove, Oven, Dishwasher, Microwave, Coffee Maker, Toaster, Blender, Food Processor
Linens/towels are not provided with this home you must bring your own or we can provide for an additional charge. Please contact us for pricing info.
Summer Rental: Sunday to Sunday
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewMike & Sue
Yorba Linda, US
Reviewed: Aug 4, 2021
Property Manager
Great house
Property
will be back next year
Carrie
Portolla Valley, US
Reviewed: Sep 22, 2020
Property Manager
Property
Charles
San Luis Obispo, US
Reviewed: Aug 5, 2020
Property Manager
Property
Geoff
Cerritos, US
Reviewed: Jul 29, 2020
Property Manager
Property
Irvine, US
Reviewed: Jun 25, 2020
Property Manager
Very professional
Property
Enjoyable and relaxing
Notes
Enter in on 2 floor Main Level
Bedroom 1 - Queen Bed main level
Bedroom 2 - Queen Bed main level
Bedroom 3 - Queen Bed main level
Bedroom 4 - 4 Twin Beds 3rd floor
Bedroom 5 - King Bed 3rd floor
1st Floor Game room
Bedroom 1 - Queen Bed main level
Bedroom 2 - Queen Bed main level
Bedroom 3 - Queen Bed main level
Bedroom 4 - 4 Twin Beds 3rd floor
Bedroom 5 - King Bed 3rd floor
1st Floor Game room