Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1 Upstairs
1 Queen
Bedroom 2 Downstairs
1 Queen
Bedroom 3 Downstairs
1 Queen, 1 Twin
Bedroom 4 Master
1 King, 2 Twins
Description
This great home has a large deck with a view and all the amenities of home.
Amenities
Amenities include Ceiling Fans, Fans, Central Air, Central Heat, WiFi, cable, Flat Screen TVs, DVD Movies, DVD Player VCR & movies, Board Games, Game Table, Wood stove and Gas BBQ's, local phone access
Kitchen: Self-cleaning oven, Microwave, Blender, Coffee Maker, Cookware, Crock Pot, Deck, Dishes/Silverware, Dishwasher, Ice Maker, Iron, Ironing Board, Large Pots, Microwave, Toaster, Waffle Iron
This home does not come with Linens or bath towels, you are responsible for bringing them. We can provide linens and bath towels for an additional cost. Please contact us for a quote on our linen package.
No Smoking No Pets.
Kitchen: Self-cleaning oven, Microwave, Blender, Coffee Maker, Cookware, Crock Pot, Deck, Dishes/Silverware, Dishwasher, Ice Maker, Iron, Ironing Board, Large Pots, Microwave, Toaster, Waffle Iron
This home does not come with Linens or bath towels, you are responsible for bringing them. We can provide linens and bath towels for an additional cost. Please contact us for a quote on our linen package.
No Smoking No Pets.
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewSheryl
Oak View, US
Reviewed: Jul 27, 2020
Property Manager
Property
Patrick
Ventura, US
Reviewed: Jan 6, 2020
Property Manager
Property
Notes
This home is not pet friendly.